You cannot close existing positions or open new positions when the markets are closed. You can, however, place or modify entry, stop-loss, guaranteed stop-loss, take-profit and trailing stop orders.
Spreads (the difference between the bid price and ask price) typically widen before the markets close and could trigger orders and/or margin closeouts.
Market prices may significantly change or “gap” when the market resumes trading. This change could trigger orders, which would be executed at the prevailing market rate. For example, if a price moves against you, a stop-loss order may be triggered at a different price to the price specified on your order. This could result in additional losses.
Ensure that you maintain sufficient margin in your OANDA Trade account at all times to avoid a margin closeout. To reduce the risk of a margin closeout, you could reduce or close your overall positions or add more funds to your OANDA Trade account. To prevent unwanted order execution, consider widening your take-profits, stop-losses or trailing-stops prior to the market close.
Instrument | Timezone | 1 Standard lot equivalent (units) | Trading hours (local exchange time) |
---|---|---|---|
All FX products | New York | 100,000 | Sun-Fri: 17:03 - 16:58* |
*FX trading will be closed from 16:58 until 17:03 (New York time) daily.
Note: There is an additional 5-minute break for NZD pairs starting at 06:58 Auckland time.
Instrument | Currency | Timezone | 1 Standard lot equivalent (units) | Trading hours (local exchange time) |
---|---|---|---|---|
XAU/USD | USD | New York | 100 | Sun-Fri: 18:03 - 16:58 |
XAU/AUD | AUD | New York | 100 | Sun-Fri: 18:10 - 16:58 |
XAU/CAD | CAD | New York | 100 | Sun-Fri: 18:10 - 16:58 |
XAU/CHF | CHF | New York | 100 | Sun-Fri: 18:10 - 16:58 |
XAU/EUR | EUR | New York | 100 | Sun-Fri: 18:10 - 16:58 |
XAU/GBP | GBP | New York | 100 | Sun-Fri: 18:10 - 16:58 |
XAU/HKD | HKD | New York | 100 | Sun-Fri: 18:10 - 16:58 |
XAU/JPY | JPY | New York | 100 | Sun-Fri: 18:10 - 16:58 |
XAU/NZD | NZD | New York | 100 | Sun-Fri: 18:10 - 12:58; 13:03 - 16:58 |
XAU/SGD | SGD | New York | 100 | Sun-Fri: 18:10 - 16:58 |
XAU/XAG | USD | New York | 100 | Sun-Fri: 18:10 - 16:58 |
XAG/USD | USD | New York | 5000 | Sun-Fri: 18:03 - 16:58 |
XAG/AUD | AUD | New York | 5000 | Sun-Fri: 18:10 - 16:58 |
XAG/CAD | CAD | New York | 5000 | Sun-Fri: 18:10 - 16:58 |
XAG/CHF | CHF | New York | 5000 | Sun-Fri: 18:10 - 16:58 |
XAG/EUR | EUR | New York | 5000 | Sun-Fri: 18:10 - 16:58 |
XAG/GBP | GBP | New York | 5000 | Sun-Fri: 18:10 - 16:58 |
XAG/HKD | HKD | New York | 5000 | Sun-Fri: 18:10 - 16:58 |
XAG/JPY | JPY | New York | 5000 | Sun-Fri: 18:10 - 16:58 |
XAG/NZD | NZD | New York | 5000 | Sun-Fri: 18:10 - 12:58; 13:03 - 16:58 |
XAG/SGD | SGD | New York | 5000 | Sun-Fri: 18:10 - 16:58 |
Instrument | Currency | Timezone | 1 Standard lot equivalent (units) | Trading hours (local exchange time) |
---|---|---|---|---|
Australia 200 | AUD | Sydney | 1 | Mon - Fri 09:50 - 16:30; 17:10 - 07:00* |
China A50 | USD | Singapore | 1 | Mon - Fri 09:00 - 16:30; 17:00 - 04:45 |
Euro 50 | EUR | Frankfurt | 1 | Mon - Fri 01:15* - 22:00 |
France 40 | EUR | Paris | 1 | Mon - Fri 08:00 - 22:00 |
Germany 40 | EUR | Frankfurt | 1 | Mon - Fri 01:15* - 22:00 |
Hong Kong 33 | HKD | Hong Kong | 1 | Mon - Fri 09:15 - 12:00; 13:00 - 16:30; 17:15 - 03:00 |
Japan 225 | USD | Chicago | 1 | Sun - Fri 17:00 - 16:00 |
Netherlands 25 | EUR | Amsterdam | 1 | Mon - Fri 08:00 - 22:00 |
Singapore 30 | SGD | Singapore | 1 | Mon - Fri 08:30 - 17:20; 17:50 - 04:45 |
Taiwan Index | USD | Hong Kong | 1 | Mon - Fri 08:45 - 13:45; 14:30 - 03:00 |
UK 100 | GBP | London | 1 | Mon - Fri 01:00 - 21:00 |
US Nas 100 | USD | New York | 1 | Sun - Fri 18:00 - 17:00 |
US Russ 2000 | USD | New York | 1 | Sun - Fri 18:00 - 17:00 |
US SPX 500 | USD | New York | 1 | Sun - Fri 18:00 - 17:00 |
US Wall St 30 | USD | New York | 1 | Sun - Fri 18:00 - 17:00 |
ChinaH Shares | HKD | Hong Kong | 1 | Mon - Fri 09:15 - 12:00; 13:00 - 16:30; 17:15 - 03:00 |
Japan 225 (JPY) | JPY | Chicago | 1 | Sun - Fri 17:00 - 16:00 |
Spain 35 | EUR | Madrid | 1 | Mon - Fri 08:00 - 20:00 |
Switzerland 20 | CHF | Frankfurt | 1 | Mon - Fri 08:00 - 22:00 |
Note: MT4 lot size only applies to CFD trades placed on an MT4 account.
*Where indicated, the opening or closing time of the session moves forward by one hour during daylight savings time.
Instrument | Currency | Timezone | 1 Standard lot equivalent (units) | Trading hours (local exchange time) |
---|---|---|---|---|
Germany 10Y Bund | USD | Frankfurt | 1 | Mon - Fri 01:15* - 22:00 |
UK 10Y Gilt | USD | London | 1 | Mon - Fri 08:00 - 18:00 |
US 2Y T-Note | USD | Chicago | 1 | Sun - Fri 17:00 - 16:00 |
US 5Y T-Note | USD | Chicago | 1 | Sun - Fri 17:00 - 16:00 |
US 10Y T-Note | USD | Chicago | 1 | Sun - Fri 17:00 - 16:00 |
US T-Bond | USD | Chicago | 1 | Sun - Fri 17:00 - 16:00 |
*Where indicated, the opening or closing time of the session moves forward by one hour during daylight savings time.
Instrument | Currency | Timezone | 1 Standard lot equivalent (units) | Trading hours (local exchange time) |
---|---|---|---|---|
Brent Crude Oil | USD | New York | 100 | Sun - Fri 20:00 - 18:00* |
Copper | USD | Chicago | 2,500 | Sun - Fri 17:00 - 16:00 |
Corn | USD | Chicago | 5,000 | Sun - Fri 19:00 - 07:45; 08:30 - 13:20 |
Natural Gas | USD | New York | 2,500 | Sun - Fri 18:00 - 17:00 |
Soybeans | USD | Chicago | 600 | Sun - Fri 19:00 - 07:45; 08:30 - 13:20 |
Sugar | USD | New York | 40,000 | Mon - Fri 03:30 - 13:00 |
West Texas Oil | USD | New York | 100 | Sun - Fri 18:00 - 17:00 |
Wheat | USD | Chicago | 5,000 | Sun - Fri 19:00 - 07:45; 08:30 - 13:20 |
Platinum (XPT) | USD | New York | 1 | Sun - Fri 18:00 - 17:00 |
Palladium (XPD) | USD | New York | 1 | Sun - Fri 18:00 - 17:00 |
*Brent Crude Oil closes an hour earlier on Fridays.
BCO trading begins Sunday at 6pm (EST).
Instrument name | Currency | MetaTrader lot sizes | Trading hours (local exchange time) | Timezone of exchange |
---|---|---|---|---|
Spanish shares | EUR | 1 | Mon-Fri 09:01 - 17:30 | Madrid |
Dutch shares | EUR | 1 | Mon-Fri 09:01 - 17:30 | Amsterdam |
German shares | EUR | 1 | Mon-Fri 09:01 - 17:30 | Frankfurt |
French shares | EUR | 1 | Mon-Fri 09:01 - 17:30 | Paris |
Belgian shares | EUR | 1 | Mon-Fri 09:01 - 17:30 | Brussels |
Danish shares | DKK | 1 | Mon-Fri 09:01 - 17:30 | Copenhagen |
Finnish shares | EUR | 1 | Mon-Fri 09:01 - 17:30 | Helsinki |
Portuguese shares | EUR | 1 | Mon-Fri 09:01 - 17:30 | Lisbon |
Swedish shares | SEK | 1 | Mon-Fri 09:01 - 17:30 | Stockholm |
UK Shares | GBP | 1 | Mon-Fri 08:01 - 16:30 | London |
US shares | USD | 1 | Mon-Fri 09:31 - 16:00 | New York |
Go from application to trading in three easy steps:
^Subject to meeting our criteria. Additional information/documentation may be requested prior to account activation to establish eligibility.
With over 25 years experience, we offer multiple platforms and powerful tools to help you trade smarter.
Multiple platforms, one world-class broker
Our range of platforms include OANDA web, mobile and tablet, as well as MT5, MT4 and TradingView.
CFD trading
Go long or short on over 1,700 CFD instruments, including over 70 forex pairs, 800+ global shares, indices, commodities, metals and bonds.
Apply for an OANDA trading account
Open a live or practice trading account in three easy steps: apply, verify your identity and fund.